Civic Enhancement - Grants Awarded 2007
| Akron Regional Development Board Educational Fund | $60,000 |
| Center for Nonprofit Excellence | $150,000 |
| Downtown Akron Partnership | $17,500* |
| Entrepreneurs for Sustainability | $7,500 |
| Foundation Center | $6,000 |
| Fund for Our Economic Future (through Akron Community Foundation) | $1,575,000** |
| Heart to Heart Communications | $22,000 |
| Info Line | $90,000 |
| JumpStart | $75,000 |
| Kent State University Foundation | $345,580 |
| Leadership Akron | $20,000 |
| League of Women Voters of the Akron Area Education Fund | $1,410 |
| NorTech | $25,000 |
| Northeast Ohio Sourcing Office | $75,000 |
| Ohio Grantmakers Forum | $30,000 |
| Service Corps of Retired Executives | $45,000* |
| Summit County Workforce Policy Board | $75,000 |
| Trust for Public Land | $25,000 |
| University Circle | $50,000 |
| University of Akron Foundation | $25,000 |
| Western Reserve Planned Giving Council | $5,000 |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




