Civic Enhancement - Grants Awarded 2008
| Akron Community Foundation | $25,000 |
| Cascade Locks Park Association | $25,000 |
| Center for Nonprofit Excellence | $140,000 |
| Cleveland Restoration Society, Inc. | $80,000* |
| Downtown Akron Partnership | $20,000 |
| Economic Growth Foundation | $30,000 |
| Entrepreneurs for Sustainability | $12,000 |
| Foundation Center | $6,000 |
| Info Line | $75,000 |
| International Soap Box Derby | $50,000 |
| JumpStart, Inc. | $25,000 |
| Keep Akron Beautiful | $35,000 |
| Kent State University Foundation | $50,000* |
| Leadership Akron | $85,000* |
| NorTech | $10,000 |
| Ohio Vietnam Veteran's Memorial Park | $30,000 |
| Service Corps of Retired Executives | $30,000 |
| The Entrepreneur's Edge | $25,000 |
| The Trust for Public Land | $25,000 |
| Western Reserve Land Conservancy | $50,000* |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




