Health & Social Services - Grants Awarded 2006
< Back to Health & Social Services
| Akron Community Health Resources | $70,000 |
| Akron Community Service Center & Urban League | $52,400 |
| Akron Pregnancy Services | $7,000 |
| Akron-Canton Regional Foodbank | $600,000* |
| Battered Women's Shelter | $40,110 |
| Boy Scouts of America, Great Trail Council | $500,000* |
| Boys and Girls Clubs of Summit County | $165,000* |
| Boys Hope Girls Hope | $50,000* |
| Catholic Social Services of Summit County | $15,000 |
| Celebration Church (Royal Family Kids' Camp) | $10,000* |
| Center for Families and Children | $50,000 |
| Christ Child Society of Akron | $12,000 |
| Coming Together Project | $5,000 |
| Faith in Action-Interfaith Caregivers | $12,000 |
| Girl Scouts of the Western Reserve | $12,780 |
| Good Neighbors | $30,000* |
| Greenleaf Family Center | $64,450 |
| H.M. Life Opportunity Services | $10,000 |
| Haven of Rest Ministries | $200,000* |
| Hiram House | $21,600 |
| International Institute of Akron | $60,000 |
| Let's Grow Akron | $25,000 |
| National Alliance for the Mentally Ill of Summit County | $10,000 |
| Rebuilding Together Summit County | $30,000 |
| Specialized Alternatives for Families and Youth of Ohio | $5,000 |
| Village Network | $90,000 |
| Waiting Child Fund | $20,000* |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




