Health & Social Services - Grants Awarded 2008
< Back to Health & Social Services
| Access, Inc. | $40,000* |
| Akron Community Health Resources | $100,000* |
| Akron Community Service Center & Urban League | $50,000* |
| Akron Health Department | $10,000 |
| Alchemy, Inc. | $10,000 |
| Arlington Housing Options Plus Elderly Services | $50,000* |
| Boys and Girls Clubs of the Western Reserve | $320,000 |
| Catholic Social Services of Summit County | $20,000 |
| Celebration Church fbo Royal Family Kids' Camp | $10,000 |
| Charisma Community Connection, Inc. | $10,000 |
| Child Guidance & Family Solutions, Inc. | $29,074 |
| Christ Child Society of Akron | $25,000 |
| Christian Children's Home of Ohio | $10,000 |
| Cuyahoga Valley National Park Association fbo Cuyahoga Valley Environmental Education Center | $50,000 |
| East Akron Neighborhood Development Corporation | $20,000 |
| Faith in Action - Interfaith Caregivers | $40,000 |
| First Glance Student Center, Inc. | $50,000* |
| Girl Scouts of Northeast Ohio | $25,000 |
| Greater Westside Council of Block Clubs | $10,000 |
| Habitat for Humanity of Summit County | $75,000 |
| He Brought Us Out Ministry dba North Hill Community House | $82,140 |
| Hiram House Camp | $14,575 |
| Let's Grow Akron | $20,000 |
| Mobile Meals Inc. Foundation | $290,000* |
| OPEN M | $40,000 |
| Rebuilding Together Summit County, Inc. | $50,000 |
| Shelter Care, Inc. | $40,000 |
| STEPS at Liberty Center | $10,000 |
| United Way of Greater Stark County | $35,000* |
| United Way of Summit County | $570,000* |
* All or a portion of the award is in the form of a challenge grant.
** To be paid over two years.




